FERRO CHROME 10-100MM
Brightalloys provides high-carbon, medium carbon, low-carbon ferrochrome Cr52%,Cr60% and high-quality 65% ferrochrome.
Product Description
FERRO CHROME 10-100MM
Ferrochromium is an element of chromium and iron, including carbon, silicon, phosphorus and sulfur trace elements.
Application of ferrochrome
Used as alloy raw material for smelting stainless steel.
FERRO CHROME chemistry
Cr | C | Si | P | S | ||
Min% | Max% | |||||
Micro Carbon | 60% | 52% | 0.03 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 |
60% | 52% | 0.06 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 | |
60% | 52% | 0.1 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 | |
60% | 52% | 0.15 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 | |
Low Carbon | 60% | 52% | 0.25 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 |
60% | 52% | 0.5 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 | |
Mid Carbon | 60% | 52% | 1.0 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 |
60% | 52% | 2.0 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 | |
60% | 52% | 4.0% | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 | |
High Carbon | 60% | 52% | 6.0 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 |
60% | 52% | 9.5 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 | |
60% | 52% | 10 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 | |
High Cr Grade | 65% | 0.01 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 | |
65% | 0.03 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 | ||
65% | 0.05 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 | ||
65% | 0.1 | 1.5/1.0/2.0 | 0.03/0.06 | 0.03 |
Size
10-60mm,10-100mm
Packing
1MT big bag
Payment term:
T/T or L/C
Product Features
Delivery Time | 7-20 days |
Minimum order | 1MT |
Free Sample | Avaialble |
Bright Alloys has 20 years of experience in producing ferroalloys and metals, and has formed industry standard advantages in raw materials, production and logistics in the supply chain.
Bright Alloys has long-term cooperation with many large steel mills and smelters in East and South Asia,its products has exported to over 20 countires around the world.The annual supply of various ferroalloys and metal products exceeds 100,000 tons.
Continuously to provide high-quality ferroalloy and metal products,contribute value to the world metallurgical industry.